top of page
ConferenceChamp2023.png

Champions

Jump to State Qualifiers

Jump to Region 8 Qualifiers

Jump to Individual Tournament Champions

Jump to 80+ Career Wins

​

​

Region 8 Champions/ New Jersey State Qualifiers and Place Winners

​

  1. 2023 Adrien Laboy 2nd Place 150lbs.

  2. 2022 David Giulian 2nd Place 190lbs. NJ State Semifinalist, 6th Place in the State

  3. 2018 Gary James Nagle 3rd Place 170lbs.

  4. 2010 Jeff White 1st Place 160lbs. Region 8 Most Outstanding Wrestler

  5. 2007 Brian Hindle 2nd Place 171lbs.

  6. 2001 Ryan Goodman 3rd Place 145lbs. 7th/8th Place in State

  7. 1995 Brain Palermo 3rd Place 189lbs.

  8. 1994 Scott Smith 2nd Place 189lbs. 5th/6th Place in State

  9. 1987 Steve Jones 3rd Place HWT.

  10. 1983 Harvey Tozer 3rd Place HWT.

​​

District Champions and Region 8 Qualifiers

​​

  1. 2024 Dontae Kelly 3rd Place 120lbs.

  2. 2024 Tyler King 3rd Place 138lbs.

  3. 2024 Max Adelizzi 3rd Place 190lbs.

  4. 2024 Shaun Watkins 2nd Place 215lbs.

  5. 2024 Maurice Matthews 2nd Place 285lbs.

  6. 2023 Adrien Laboy 1st Place 150lbs.

  7. 2023 Sam Keppel 3rd Place 165lbs.

  8. 2023 Max Adelizzi 3rd Place 175lbs.

  9. 2023 Maurice Matthews 3rd Place 285lbs. 

  10. 2022 Alick Killian 1st Place 150lbs.

  11. 2022 David Giulian 2nd Place 190lbs.

  12. 2022 Sam Keppel 3rd Place 157lbs.

  13. 2021 Jayden Matthews 195lbs.

  14. 2021 David Giulian 182lbs. (5th Place Regions 7+8 Combined)

  15. 2021 Mike Adelizzi 170lbs.

  16. 2021 Adrien Laboy 152lbs.

  17. 2021 Alick Killian 145lbs.

  18. 2021 Evan Dugan 138lbs.

  19. 2020 Karl Giulian 2nd Place 160lbs.

  20. 2020 David Giulian 2nd Place 182lbs.

  21. 2020 Evan Dugan 3rd Place 126lbs.

  22. 2020 Mike Adelizzi 3rd Place 152lbs.

  23. 2020 Jadan Farrow 3rd Place 220lbs.

  24. 2020 Matt Sgrignioli 4th Place 113lbs.

  25. 2019 Romeo Rodriguez 1st Place 126lbs.

  26. 2019 Carson Haas 3rd Place 145lbs.

  27. 2019 David Giulian 3rd place 160lbs.

  28. 2019 Karl Giulian 3rd Place 170lbs.

  29. 2019 Kyle Matthews 3rd Place 182lbs.

  30. 2019 Marcus Hebron 3rd Place 195lbs.

  31. 2019 Dawson Tallant 3rd Place 220lbs. 

  32. 2018 Romeo Rodriguez 1st Place 126lbs.

  33. 2018 Gary James Nagle 1st Place 170lbs.

  34. 2018 Austin Cominsky 1st Place 195lbs.

  35. 2018 Karl Giulian 2nd Place 160lbs.

  36. 2018 Carson Haas 3rd Place 145lbs.

  37. 2018 Giovanni Berardis 3rd Place 182lbs.

  38. 2018 Kyle Matthews 3rd Place 220lbs.

  39. 2017 Gary James Nagle 1st Place 160lbs.

  40. 2017 Rafael Rodriguez 2nd Place 113lbs.

  41. 2017 Austin Cominsky 2nd Place 195lbs.

  42. 2017 Isaac Lopez 2nd Place 220lbs.

  43. 2014 Kenny Dale 2nd Place 120lbs.

  44. 2014 Brandon Curtis 2nd Place 132lbs.

  45. 2013 John Mallett 1st Place 152lbs.

  46. 2012 Dylan Mooers 1st Place 182lbs.

  47. 2012 Brandon Belger 1st Place 220lbs.

  48. 2012 Ronray Harris 3rd Place 112lbs.

  49. 2012 Joe Johnston 3rd Place 195lbs.

  50. 2011 Nate Enders 2nd Place 135lbs

  51. 2011 Ronray Harris 3rd Place 112lbs.

  52. 2011 Brandon Belger 3rd Place 189lbs.

  53. 2010 Jeff White 1st Place 160lbs.

  54. 2009 Chris White 1st Place 130lbs. District 32 Most Outstanding Wrestler

  55. 2009 Jeff White 3rd Place 145lbs.

  56. 2009 Joe Griner 3rd Place 215lbs.

  57. 2008 Dave Fellenbaum 3rd Place 160lbs.

  58. 2007 Brian Hindle 1st Place 171lbs.

  59. 2007 Joe Sperlack 2nd Place 215lbs.

  60. 2006 Brian Hindle 3rd Place 160lbs.

  61. 2005 Brian Hindle 3rd Place 160lbs.

  62. 2004 Erich Wolf 2nd Place 189lbs.

  63. 2004 Jake Robertson 3rd Place

  64. 2004 Steve Harrison 3rd Place

  65. 2002 Matt Wolf 2nd Place 140lbs.

  66. 2001 Ryan Goodman 2nd Place 145lbs.

  67. 2001 Chris Burner 3rd Place 119lbs.

  68. 2000 Mike Tomlin 2nd Place 160lbs.

  69. 1999 Randy Goodman 2nd Place 103lbs.

  70. 1999 Rick Ahern 3rd Place 171lbs.

  71. 1997 Matt Wojcik 3rd Place

  72. 1997 Jim Harvey 3rd Place

  73. 1996 Eric Metz 2nd Place 152lbs.

  74. 1996 Brian Palermo 2nd Place 189lbs.

  75. 1995 Joe Sullivan 2nd Place 142lbs.

  76. 1995 Brian Palermo 1st Place 189lbs.

  77. 1995 Tim Urie 3rd Place 141lbs.

  78. 1994 Scott Smith 2nd Place 189lbs.

  79. 1993 Kevin Nelson 2nd Place

  80. 1992 Tom Sullivan 3rd Place

  81. 1992 Larry Matthews 3rd Place

  82. 1992 George Koehl 3rd Place HWT.

  83. 1991 George Koehl 3rd Place

  84. 1987 Steve Jones 2nd Place HWT.

  85. 1987 Sam Vitola 3rd Place 158lbs.

  86. 1982 Jeff Kane 1st Place

  87. 1982 Harvey Tozer 1st Place HWT.

  88. 1981 Jeff Kane 1st Place

  89. 1981 Tom Tice 1st Place

  90. 1980 Les Lewis 1st Place HWT.

  91. 1977 Bryan White 2nd Place

​​​

Individual Tournament Champions

​​​

  1. 2024 Maurice Matthews Red Bank 285lbs.

  2. 2024 Maurice Matthews Palmyra 285lbs.

  3. 2024 Max Adelizzi Palmyra 190lbs.

  4. 2024 Sam Keppel Palmyra 175lbs.

  5. 2024 Brian Juziatis Palmyra 165lbs.

  6. 2024 X'Zavier Swinton Palmyra 150lbs.

  7. 2024 Maurice Matthews West Orange 285lbs.

  8. 2024 X'Zavier Swinton West Orange 150lbs.

  9. 2024 Maurice Matthews Hammonton 285lbs.

  10. 2024 Max Adelizzi Hammonton 190lbs.

  11. 2023 CAL National Conference Team Champions

  12. 2023 Adrien Laboy Red Bank 150lbs.

  13. 2023 Max Adelizzi Palmyra 175lbs.

  14. 2023 Adrien Laboy Palmyra 150lbs.

  15. 2023 Adrien Laboy Hammonton 150lbs.

  16. 2022 Alick Killian Red Bank 157lbs. 

  17. 2022 Palmyra Christmas Tournament Team Champions

  18. 2022 David Giulian Palmyra 215lbs. 

  19. 2022 Max Adelizzi Palmyra 190lbs.

  20. 2022 Alick Killian Palmyra 157lbs. Most Valuable Wrestler

  21. 2022 David Giulian Hammonton 190lbs. 

  22. 2022 Alick Killian Hammonton 157lbs.

  23. 2022 Adrien Laboy Hammonton 150lbs.

  24. 2020 Alick Killian West Orange 132lbs.

  25. 2020 David Giulian West Orange 182lbs.

  26. 2020 Alick Killian Palmyra 132lbs.

  27. 2020 Alick Killian Haddon Heights 132lbs.

  28. 2020 David Giulian Haddon Heights 182lbs. 

  29. 2019 Palmyra Christmas Tournament Team Champions

  30. 2019 Karl Giulian Red Bank 170lbs.

  31. 2019 Romeo Rodriguez Palmyra 126lbs.

  32. 2019 David Giulian Palmyra 170lbs.

  33. 2019 Karl Giulian Palmyra 182lbs.

  34. 2019 Romeo Rodriguez West Orange 126lbs.

  35. 2019 Romeo Rodriguez Haddon Heights 126lbs.

  36. 2019 Carson Haas Haddon Heights 145lbs.

  37. 2019 Karl Giulian Haddon Heights 182lbs. 

  38. 2018 Palmyra Christmas Tournament Team Champions

  39. 2018 Romeo Rodriguez Palmyra 126lbs.

  40. 2018 Carson Haas Palmyra 145lbs.

  41. 2018 Gary James Nagle Palmyra 170lbs.

  42. 2018 Austin Cominsky Palmyra 195lbs. Most Outstanding Wrestler

  43. 2018 Romeo Rodriguez Haddon Heights 126lbs.

  44. 2018 Gary James Nagle Haddon Heights 170lbs.

  45. 2018 Austin Cominsky Haddon Heights 195lbs.

  46. 2017 Gary James Nagle Buc Classic 160lbs.

  47. 2017 Romeo Rodriguez Palmyra 120lbs.

  48. 2017 Gary James Nagle Palmyra 160lbs.

  49. 2017 Gary James Nagle Overbrook 160lbs.

  50. 2017 Gary James Nagle Haddon Heights 160lbs.

  51. 2016 Austin Cominsky Haddon Heights 195lbs.

  52. 2014 Kenny Dale Red Bank 120lbs.

  53. 2014 John Mooers Red Bank 182lbs.

  54. 2014 Brandon Curtis Overbrook 132lbs.

  55. 2014 Brandon Curtis Haddon Heights 138lbs.

  56. 2013 'Buc Classic' at Red Bank Team Champions

  57. 2013 Ronray Harris Red Bank 113lbs.

  58. 2013 John Mallett Red Bank 152lbs.

  59. 2013 Ronray Harris Overbrook 113lbs. Most Outstanding Wrestler

  60. 2013 John Mallett Overbrook 152lbs.

  61. 2013 Brandon Curtis Nottingham 132lbs.

  62. 2012 Ronray Harris Overbrook 113lbs.

  63. 2012 Matt Rickards Overbrook 285lbs.

  64. 2012 Brandon Belger Nottingham 220lbs.

  65. 2011 Ronray Harris Overbrook 112lbs.

  66. 2011 Jeff White Overbrook 160lbs. Most Outstanding Wrestler

  67. 2011 Jeff White Nottingham 160lbs.

  68. 2010 Greg Carr Overbrook 125lbs.

  69. 2010 Jeff White Overbrook 160lbs.

  70. 2009 Jeff White Overbrook 145lbs.

  71. 2007 Joe Sperlack 215lbs.

  72. 2006 Mike Budd 140lbs.

  73. 2005 Mike Bowers 135lbs.

  74. 2001 Ryan Goodman 145lbs. Egg Harbor Township Most Outstanding Wrestler

  75. 1999 Randy Goodman 103lbs.

  76. 1995 Brian Palermo 171lbs.

  77. 1994 Steve Navakoski 130lbs.

  78. 1994 Brian Palermo 171lbs.

  79. 1992 Larry Matthews 152lbs. Christmas Tournament Most Outstanding Wrestler

  80. 1992 George Koehl HWT.

  81. 1986 Steve Jones HWT.

  82. 1982 Jeff Kane CAL

  83. 1982 Harvey Tozer CAL

  84. 1981 Tom Tice CAL

  85. 1981 Jeff Kane CAL

  86. 1978 Gary Simpkins CAL 122lbs.

  87. 1976 Randy Goodman Sr. 188lbs.

​

Single Season Wins Leaders

​

1. David Giulian 45 (2020)

2. Gary James Nagle 41 (2018)

3. Romeo Rodriguez 40 (2019)

​

​

Career Wins Leaders

​​

1. David Giulian 117 (2022)

2. Romeo Rodriguez 111 (2019)

3. Gary James Nagle 104 (2018)

3. Karl Giulian 104 (2020)

5. Austin Cominsky 98 (2018)

6. Adrien Laboy 95 (2023)

7. Alick Killian 91 (2022)

8. Chris White 88 (2009)

9. Carson Haas 82 (2019)

10. John Mallett 80 (2013)

​

​

Region Qualifiers
Indvidual Tournament Champions
Anchor 1
Anchor 2
80+ Wins
bottom of page